Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | KaiMG![]() | 600 | 2,363 | Arena | |
| 2 | ![]() | Ameri![]() | 660 | 1,732 | Lorencia | |
| 3 | ![]() | Delkira![]() | 600 | 1,350 | Arena | |
| 4 | ![]() | MGAlma![]() | 600 | 1,302 | Arena | |
| 5 | ![]() | CIENCIANO![]() | 249 | 1,249 | Lorencia | |
| 6 | ![]() | SAT0RU![]() | 600 | 1,180 | Vulcanus | |
| 7 | ![]() | Miss3G![]() | 600 | 1,172 | Lorencia | |
| 8 | ![]() | ElGranRF![]() | 475 | 1,162 | Lorencia | |
| 9 | ![]() | Carlosvzlk![]() | 600 | 1,136 | Arena | |
| 10 | ![]() | JayZ![]() | 202 | 1,115 | Lorencia | |
| 11 | ![]() | ElChuskoEF![]() | 553 | 1,109 | Lorencia | |
| 12 | ![]() | ElConejoDM![]() | 277 | 1,106 | Lorencia | |
| 13 | ![]() | AURORA![]() | 600 | 1,103 | Lorencia | |
| 14 | ![]() | JOSEPHGM![]() | 600 | 1,102 | Devias | |
| 15 | ![]() | GOKU![]() | 600 | 1,101 | Devias | |
| 16 | ![]() | ElConejoEL![]() | 365 | 1,101 | Lorencia | |
| 17 | ![]() | BECKER![]() | 232 | 1,101 | Lorencia | |
| 18 | ![]() | bkdariel![]() | 600 | 1,100 | Lorencia | |
| 19 | ![]() | chelita![]() | 600 | 1,100 | Vulcanus | |
| 20 | ![]() | DLTheGian![]() | 600 | 1,100 | Lorencia | |
| 21 | ![]() | DLuckx![]() | 600 | 1,100 | Arena | |
| 22 | ![]() | ElChuskoDL![]() | 600 | 1,100 | Lorencia | |
| 23 | ![]() | ElChuskoMG![]() | 600 | 1,100 | Lorencia | |
| 24 | ![]() | EMPERADOR![]() | 600 | 1,100 | Lorencia | |
| 25 | ![]() | JHODIER![]() | 600 | 1,100 | Loren Market | |
| 26 | ![]() | LordHero![]() | 600 | 1,100 | Devias | |
| 27 | ![]() | TAKE![]() | 600 | 1,100 | Lorencia | |
| 28 | ![]() | Yoshiixd![]() | 600 | 1,100 | Atlans | |
| 29 | ![]() | TATU![]() | 400 | 1,100 | Lorencia | |
| 30 | ![]() | Th3rr4smuS![]() | 600 | 1,098 | Loren Market | |
| 31 | ![]() | BANDIDO![]() | 600 | 1,097 | Arena | |
| 32 | ![]() | SHIROE![]() | 600 | 1,096 | Arena | |
| 33 | ![]() | SmToxicoT![]() | 600 | 1,091 | Loren Market | |
| 34 | ![]() | Lesli![]() | 600 | 1,087 | Lorencia | |
| 35 | ![]() | Lourdes![]() | 600 | 1,086 | Lorencia | |
| 36 | ![]() | ANELY![]() | 600 | 1,084 | Lorencia | |
| 37 | ![]() | YAPEJEFE![]() | 600 | 1,084 | Lorencia | |
| 38 | ![]() | BlackWizar![]() | 560 | 1,084 | Lorencia | |
| 39 | ![]() | YURI![]() | 600 | 1,077 | Lorencia | |
| 40 | ![]() | IGRIS![]() | 600 | 1,075 | Arena | |
| 41 | ![]() | jhonnEDA![]() | 600 | 1,070 | Lorencia | |
| 42 | ![]() | Shion![]() | 600 | 1,066 | Arena | |
| 43 | ![]() | Swing![]() | 600 | 1,066 | Lorencia | |
| 44 | ![]() | ELFITA![]() | 600 | 1,063 | Noria | |
| 45 | ![]() | Asesina![]() | 600 | 1,054 | Raklion | |
| 46 | ![]() | XDarkEvilX![]() | 600 | 1,054 | Lorencia | |
| 47 | ![]() | ElChuskoSM![]() | 351 | 1,051 | Lorencia | |
| 48 | ![]() | Hades![]() | 600 | 1,046 | Lorencia | |
| 49 | ![]() | Rango![]() | 600 | 1,045 | Lost Tower | |
| 50 | ![]() | KAZUMA![]() | 600 | 1,043 | Devias |





