Top Rankings
| Country | Class | Character | Resets | Grand Resets | Location | |
| 1 | ![]() | ElConejoDM![]() | 1,106 | 7 | Lorencia | |
| 2 | ![]() | AURORA![]() | 1,103 | 6 | Lorencia | |
| 3 | ![]() | tuchero![]() | 831 | 6 | Vulcanus | |
| 4 | ![]() | KAZUMA![]() | 1,043 | 5 | Devias | |
| 5 | ![]() | ALEJOTEC![]() | 3 | 5 | Loren Market | |
| 6 | ![]() | ElChuskoEF![]() | 1,109 | 3 | Lorencia | |
| 7 | ![]() | LordHero![]() | 1,100 | 3 | Devias | |
| 8 | ![]() | [ADM]KING![]() | 300 | 3 | Lorencia | |
| 9 | ![]() | [GM]BLOOD![]() | 199 | 3 | Lorencia | |
| 10 | ![]() | KilleR![]() | 78 | 3 | Devias | |
| 11 | ![]() | Tite27![]() | 52 | 3 | Lorencia Bar | |
| 12 | ![]() | Ameri![]() | 1,732 | 2 | Lorencia | |
| 13 | ![]() | JOSEPHGM![]() | 1,102 | 2 | Devias | |
| 14 | ![]() | GOKU![]() | 1,101 | 2 | Devias | |
| 15 | ![]() | ElChuskoDL![]() | 1,100 | 2 | Lorencia | |
| 16 | ![]() | JHODIER![]() | 1,100 | 2 | Loren Market | |
| 17 | ![]() | TAKE![]() | 1,100 | 2 | Lorencia | |
| 18 | ![]() | XDarkEvilX![]() | 1,054 | 2 | Lorencia | |
| 19 | ![]() | AsesinoDL![]() | 1,019 | 2 | Lorencia | |
| 20 | ![]() | Ainz![]() | 982 | 2 | Karutan 2 | |
| 21 | ![]() | stinkype![]() | 981 | 2 | Vulcanus | |
| 22 | ![]() | MonicaTG![]() | 922 | 2 | Noria | |
| 23 | ![]() | fOrGeBK![]() | 844 | 2 | Devias | |
| 24 | ![]() | PuchoGM![]() | 747 | 2 | Lorencia | |
| 25 | ![]() | Silent![]() | 663 | 2 | Lorencia | |
| 26 | ![]() | Poseidon![]() | 617 | 2 | Lorencia Bar | |
| 27 | ![]() | Belladrix![]() | 598 | 2 | Devias | |
| 28 | ![]() | Abusivo![]() | 540 | 2 | Karutan 2 | |
| 29 | ![]() | NewAnGeL![]() | 515 | 2 | Kanturu | |
| 30 | ![]() | SaMuS![]() | 500 | 2 | Lorencia | |
| 31 | ![]() | PuchoDL![]() | 387 | 2 | Lorencia | |
| 32 | ![]() | Sylphie![]() | 374 | 2 | Karutan 2 | |
| 33 | ![]() | ValkiriaS![]() | 360 | 2 | Arena | |
| 34 | ![]() | ElConejoRF![]() | 312 | 2 | Lorencia | |
| 35 | ![]() | DemonLord![]() | 303 | 2 | Karutan 2 | |
| 36 | ![]() | Ackerman![]() | 220 | 2 | Swamp of Calmness | |
| 37 | ![]() | dkdariel![]() | 204 | 2 | Noria | |
| 38 | ![]() | Selendrix![]() | 175 | 2 | Dungeon | |
| 39 | ![]() | LESNAR![]() | 148 | 2 | Lorencia | |
| 40 | ![]() | elCHERO![]() | 148 | 2 | Arena | |
| 41 | ![]() | MonicaGT![]() | 127 | 2 | Elbeland | |
| 42 | ![]() | RiverRF![]() | 58 | 2 | Lorencia | |
| 43 | ![]() | WALDO![]() | 36 | 2 | Lorencia | |
| 44 | ![]() | KaiMG![]() | 2,363 | 1 | Arena | |
| 45 | ![]() | Delkira![]() | 1,350 | 1 | Arena | |
| 46 | ![]() | MGAlma![]() | 1,302 | 1 | Arena | |
| 47 | ![]() | SAT0RU![]() | 1,180 | 1 | Vulcanus | |
| 48 | ![]() | ElGranRF![]() | 1,162 | 1 | Lorencia | |
| 49 | ![]() | Carlosvzlk![]() | 1,136 | 1 | Arena | |
| 50 | ![]() | EMPERADOR![]() | 1,100 | 1 | Lorencia |




