Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | InVicTuS | LordHero![]() | 5,005 | |
| 2 | BlinderS | ShaKiTO![]() | 4,095 | |
| 3 | ORIGEN | Carlosvzlk![]() | 1,906 | |
| 4 | MaZaKre | YuricVoyka![]() | 901 | |
| 5 | NoFun | LverGlarga![]() | 845 | |
| 6 | CruzRoja | SATORU![]() | 520 | |
| 7 | oDIADOS | SmToxicoT![]() | 346 | |
| 8 | FunyFum | Pipilim![]() | 325 | |
| 9 | Dinastia | Prome![]() | 325 | |
| 10 | EverLasT | Fabianna![]() | 260 | |
| 11 | Brother | Tite27![]() | 260 | |
| 12 | COCAINER | MGTheGian![]() | 260 | |
| 13 | NEMESIS | Mirellita![]() | 260 | |
| 14 | SLAY3RS | Lourdes![]() | 260 | |
| 15 | OCULTOS | REALG4LIFE![]() | 240 |

