Top Rankings
| Country | Class | Character | Level | Master Level | Location | |
| 1 | ![]() | Belladrix![]() | 400 | 302 | Devias | |
| 2 | ![]() | [ADM]KING![]() | 400 | 300 | Lorencia | |
| 3 | ![]() | ADMZeuS![]() | 400 | 300 | Lorencia | |
| 4 | ![]() | Ameri![]() | 400 | 260 | Lorencia | |
| 5 | ![]() | Selendrix![]() | 400 | 231 | Dungeon | |
| 6 | ![]() | fOrGeBK![]() | 342 | 215 | Devias | |
| 7 | ![]() | Pipilim![]() | 400 | 205 | Noria | |
| 8 | ![]() | PuchoGM![]() | 400 | 202 | Lorencia | |
| 9 | ![]() | AURORA![]() | 400 | 200 | Lorencia | |
| 10 | ![]() | AZULITO![]() | 400 | 200 | Lorencia | |
| 11 | ![]() | BANDIDO![]() | 400 | 200 | Arena | |
| 12 | ![]() | Baku![]() | 400 | 200 | Lorencia | |
| 13 | ![]() | Ald3baran![]() | 400 | 200 | Lorencia | |
| 14 | ![]() | Alconblack![]() | 400 | 200 | Arena | |
| 15 | ![]() | AKAZA![]() | 400 | 200 | Lorencia | |
| 16 | ![]() | AKAGAMI![]() | 400 | 200 | Lorencia | |
| 17 | ![]() | AJ3728![]() | 400 | 200 | Devias | |
| 18 | ![]() | AJ2889![]() | 400 | 200 | Lorencia | |
| 19 | ![]() | Ainz![]() | 400 | 200 | Karutan 2 | |
| 20 | ![]() | Alessandra![]() | 400 | 200 | Vulcanus | |
| 21 | ![]() | Acnologia![]() | 400 | 200 | Lorencia | |
| 22 | ![]() | Ackerman![]() | 400 | 200 | Swamp of Calmness | |
| 23 | ![]() | Abusivo![]() | 400 | 200 | Karutan 2 | |
| 24 | ![]() | 0001![]() | 400 | 200 | Lorencia | |
| 25 | ![]() | [GM]BLOOD![]() | 400 | 200 | Lorencia | |
| 26 | ![]() | Adicto![]() | 400 | 200 | Arena | |
| 27 | ![]() | annunaky![]() | 400 | 200 | Arena | |
| 28 | ![]() | Auras![]() | 400 | 200 | Lorencia | |
| 29 | ![]() | ATAHUALLPA![]() | 400 | 200 | Tarkan | |
| 30 | ![]() | AsesinoDL![]() | 400 | 200 | Lorencia | |
| 31 | ![]() | ASESINO![]() | 400 | 200 | Lorencia | |
| 32 | ![]() | Asesina![]() | 400 | 200 | Raklion | |
| 33 | ![]() | Ares![]() | 400 | 200 | Lorencia | |
| 34 | ![]() | ANELY![]() | 400 | 200 | Lorencia | |
| 35 | ![]() | AlmaPiratA![]() | 400 | 200 | Arena | |
| 36 | ![]() | Baromir![]() | 400 | 200 | Vulcanus | |
| 37 | ![]() | BK01![]() | 400 | 200 | Lorencia | |
| 38 | ![]() | bkdariel![]() | 400 | 200 | Lorencia | |
| 39 | ![]() | BKZeus![]() | 400 | 200 | Vulcanus | |
| 40 | ![]() | Block![]() | 400 | 200 | Lorencia | |
| 41 | ![]() | BMAPOLO![]() | 400 | 200 | Lorencia | |
| 42 | ![]() | BMGOKU![]() | 400 | 200 | Lorencia | |
| 43 | ![]() | BobSinclar![]() | 400 | 200 | Aida | |
| 44 | ![]() | Buff![]() | 400 | 200 | Lorencia | |
| 45 | ![]() | BuffELF![]() | 400 | 200 | Arena | |
| 46 | ![]() | Buffera![]() | 400 | 200 | Lorencia | |
| 47 | ![]() | Carlosvzlk![]() | 400 | 200 | Arena | |
| 48 | ![]() | chelas![]() | 400 | 200 | Lorencia | |
| 49 | ![]() | chelita![]() | 400 | 200 | Vulcanus | |
| 50 | ![]() | Chicorita![]() | 400 | 200 | Vulcanus |






