Top Rankings
| Country | Class | Character | Level | Pk Level | Kills | Location | |
| 1 | ![]() | Oscuro![]() | 600 | Outlaw | 15 | Lorencia | |
| 2 | ![]() | lLordenGM![]() | 600 | Outlaw | 12 | Devias | |
| 3 | ![]() | Baku![]() | 600 | Outlaw | 10 | Lorencia | |
| 4 | ![]() | Lola![]() | 600 | Outlaw | 7 | Lorencia | |
| 5 | ![]() | Prometheus![]() | 600 | Outlaw | 7 | Lorencia | |
| 6 | ![]() | lLecaros![]() | 600 | Outlaw | 5 | Lorencia | |
| 7 | ![]() | DIABLOXX![]() | 600 | Outlaw | 5 | Lorencia | |
| 8 | ![]() | RF02![]() | 600 | Outlaw | 5 | Lorencia | |
| 9 | ![]() | ELF01![]() | 600 | Outlaw | 4 | Lorencia | |
| 10 | ![]() | ELF02![]() | 600 | Outlaw | 3 | Lorencia | |
| 11 | ![]() | EnchanTres![]() | 600 | Outlaw | 3 | Lorencia | |
| 12 | ![]() | DW02![]() | 600 | Murder | 2 | Lorencia | |
| 13 | ![]() | DL02![]() | 600 | Murder | 2 | Lorencia | |
| 14 | ![]() | MagoDeOz![]() | 600 | Murder | 2 | Lorencia | |
| 15 | ![]() | SaMuS![]() | 600 | Warning | 1 | Lorencia | |
| 16 | ![]() | lLucius![]() | 600 | Warning | 1 | Devias | |
| 17 | ![]() | HAD3S![]() | 600 | Warning | 1 | Lorencia | |
| 18 | ![]() | KChErO![]() | 28 | Warning | 1 | Devias | |
| 19 | ![]() | SUPREMO![]() | 600 | Warning | 1 | Lorencia | |
| 20 | ![]() | Alice![]() | 359 | Warning | 1 | Lorencia | |
| 21 | ![]() | SATORU![]() | 600 | Warning | 1 | Lost Tower | |
| 22 | ![]() | BMAPOLO![]() | 600 | Warning | 1 | Lorencia | |
| 23 | ![]() | Valquiria![]() | 600 | Warning | 1 | Lorencia | |
| 24 | ![]() | MG02![]() | 600 | Warning | 1 | Lorencia | |
| 25 | ![]() | DL01![]() | 600 | Warning | 1 | Lorencia |



